<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominic Tartaglia first-time homebuyer specialist</title>
	<atom:link href="http://www.dominictartaglia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominictartaglia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February News Update</title>
		<link>http://www.dominictartaglia.com/2012/02/22/february-news-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-news-update</link>
		<comments>http://www.dominictartaglia.com/2012/02/22/february-news-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:44:46 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=379</guid>
		<description><![CDATA[I read a few headlines this morning and threw together a quick breakdown of three interesting articles that are quite timely to February. They talk about homebuyers finding love, lenders giving a bit of loving and banks spreading the love. How fitting right? So if your single, looking for love and renting check out the [...]]]></description>
			<content:encoded><![CDATA[<p>I read a few headlines this morning and threw together a quick breakdown of three interesting articles that are quite timely to February. They talk about homebuyers finding love, lenders giving a bit of loving and banks spreading the love. How fitting right? So if your single, looking for love and renting check out the <a title="Looking For A Date?" href="http://money.cnn.com/2012/02/14/real_estate/dating_homeownership/index.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_latest+%28Latest+News%29">first article</a>. If you&#8217;re curious about what kind of a timeline short sales are looking at check out <a title="Bill to speed up Short Sales" href="http://www.dsnews.com/articles/bill-to-speed-up-short-sales-process-and-avoid-foreclosure-2012-02-20?utm_source=twitterfeed&amp;utm_medium=twitter">article number two</a>. Lastly, if you think the banks are cold, heartless&#8230;. well anyways not all of them are, check out<a title="Banks spreading the love" href="http://www.dsnews.com/articles/bill-to-speed-up-short-sales-process-and-avoid-foreclosure-2012-02-20?utm_source=twitterfeed&amp;utm_medium=twitter"> article three.</a></p>
<p>Enjoy!</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/37266898?color=c9ff23" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/02/22/february-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE:Webinars, Weather and local goods</title>
		<link>http://www.dominictartaglia.com/2012/01/20/updatewebinars-weather-and-local-goods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updatewebinars-weather-and-local-goods</link>
		<comments>http://www.dominictartaglia.com/2012/01/20/updatewebinars-weather-and-local-goods/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:24:21 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=376</guid>
		<description><![CDATA[Okay folks, it&#8217;s Thursday January 19th, I have been working away in my top-secret lair for quite a while now (months) but I finally am looking at just a few finishing touches, some tweaks and mods and a little bit of audio work and then&#8230;. drum roll please&#8230;. The webinars for first-time homebuyers will be [...]]]></description>
			<content:encoded><![CDATA[<p>Okay folks, it&#8217;s Thursday January 19th, I have been working away in my top-secret lair for quite a while now (months) but I finally am looking at just a few finishing touches, some tweaks and mods and a little bit of audio work and then&#8230;. drum roll please&#8230;. The webinars for first-time homebuyers will be complete and ready for release.</p>
<p>I have been talking about getting these together for months and just haven&#8217;t been satisfied with the drafts, revisions and redos that I have been putting together. Finally, I am going to settle on what I have and let you fine folks be the judges. What I have is a ten part series of tips that I think are generally helpful in providing a broad understanding of the process that goes into buying a home. To start off with they are going to be on the blog for you to watch and comment on. That part about you commenting is huge though, I really need your questions and feedback on the series if these are going to do their job for other viewers. SOOOOO, go ahead and throw some thoughts together and get at me, once you see the vids of course. Additionally, if there is something else you wanna see on the site or learn about you can email me personally at dominic@tartagliarealty.com and I will make sure it gets addressed and your anonymity is respected.</p>
<p>Also, it&#8217;s Thursday night and that means only one thing&#8230; well it means a lot of things but where I&#8217;m going with this is that it&#8217;s Farmers&#8217; Market tonight in Downtown SLO. It&#8217;s going to be a cold night sure but bundle up and come down and check out all of the local produce and support local farmers and vendors. It might be the last chance to go out this weekend without getting wet if the rain comes like it is supposed to this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/20/updatewebinars-weather-and-local-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar for First-time homebuyers version1.0 ready to rock!</title>
		<link>http://www.dominictartaglia.com/2012/01/15/webinar-for-first-time-homebuyers-version1-0-ready-to-rock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-for-first-time-homebuyers-version1-0-ready-to-rock</link>
		<comments>http://www.dominictartaglia.com/2012/01/15/webinar-for-first-time-homebuyers-version1-0-ready-to-rock/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:02:43 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=372</guid>
		<description><![CDATA[Check it! Alright guys and gals, this is something I have been working on for a while let&#8217;s call this version 1.0 as I am sure there will need to be some tweaks here and there. The concept is there and I want to hear your feedback&#8230;. comments will be rewarded. Just sayin&#8217; &#160; Dominic [...]]]></description>
			<content:encoded><![CDATA[<p>Check it! Alright guys and gals, this is something I have been working on for a while let&#8217;s call this version 1.0 as I am sure there will need to be some tweaks here and there. The concept is there and I want to hear your feedback&#8230;. comments will be rewarded. Just sayin&#8217;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/35076801?title=0&amp;byline=0&amp;color=c9ff23" width="480" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Dominic Tartaglia touches on the broad realm of buying your first house. This is an introduction to a series soon to follow… Stay posted at www.dominictartaglia.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/15/webinar-for-first-time-homebuyers-version1-0-ready-to-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Talk on Friday the 13th</title>
		<link>http://www.dominictartaglia.com/2012/01/13/coffee-talk-on-friday-the-13th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-talk-on-friday-the-13th</link>
		<comments>http://www.dominictartaglia.com/2012/01/13/coffee-talk-on-friday-the-13th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:06:36 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=366</guid>
		<description><![CDATA[Join me in a brief discussion about the current market trends in San Luis Obispo, the SLO County plastic bag ban and the decrease in foreclosure activity in 2011. &#160; Dominic Tartaglia addresses local SLO real estate trends and market data, the county&#8217;s plastic bag ban and the national decrease in foreclosure activity in 2011.]]></description>
			<content:encoded><![CDATA[<h4>Join me in a brief discussion about the current market trends in San Luis Obispo, the SLO County plastic bag ban and the decrease in foreclosure activity in 2011.</h4>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35026404?color=93ad1c" frameborder="0" width="480" height="300"></iframe></p>
<p style="text-align: center;">Dominic Tartaglia addresses local SLO real estate trends and market data, the county&#8217;s plastic bag ban and the national decrease in foreclosure activity in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/13/coffee-talk-on-friday-the-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money do you have to have in hand to buy a home?</title>
		<link>http://www.dominictartaglia.com/2012/01/09/how-much-money-do-you-have-to-have-in-hand-to-buy-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-money-do-you-have-to-have-in-hand-to-buy-a-home</link>
		<comments>http://www.dominictartaglia.com/2012/01/09/how-much-money-do-you-have-to-have-in-hand-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:15:03 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=359</guid>
		<description><![CDATA[A lot of people are under the impression that they cannot afford to purchase a home at this point in their life but how do you know if you can afford to buy if you don&#8217;t know what the cost is? It&#8217;s a simple concept that you need to know the price of something before [...]]]></description>
			<content:encoded><![CDATA[<h2>A lot of people are under the impression that they cannot afford to purchase a home at this point in their life but how do you know if you can afford to buy if you don&#8217;t know what the cost is?</h2>
<p>It&#8217;s a simple concept that you need to know the price of something before you know whether or not you can afford it, however, buying a home isn&#8217;t like buying an item at the local market. When you buy at the market the cost is listed on a tag and you know by previous experience that you have to add sales tax to that and you have a total cost. When talking about the cost to buy a home there are a number of variables that make a total cost something that isn&#8217;t as cut and dry as a price tag and simple addition. A home&#8217;s affordability factor is composed of a few major factors that dictate what the final out the door cost will be including <strong>1. asking price, 2. your down-payment, 3. your choice of loan program, 4. earnest money deposit, 5. inspection costs and 6. settlement costs.*</strong></p>
<ol>
<li><span style="text-decoration: underline;"><strong>Asking Price:</strong></span> The bigger the price tag on the house the more difficult it becomes to afford to buy. If you are looking at the biggest and freshest home in town you are likely looking at a big cost based solely on the fact that the home is expensive. It&#8217;s a no brainer to say that the cheaper homes in the market are more affordable.</li>
<li><span style="text-decoration: underline;"><strong>Your Down-payment:</strong></span> Depending on how well you have done on saving your pennies and how big your down payment fund is you will be able to afford more home. Once again it&#8217;s a no brainer but a part of the equation. Generally speaking a down payment is a minimum of 3% of the purchase price of a home and 10% is preferable. So figure for every $100,000 of asking price you will need between $3,000 and $10,000.</li>
<li><span style="text-decoration: underline;"><strong>Your Choice of Loan Program:</strong></span> This ties in with the down payment because as you start shopping for loans you will see that with larger down payments lenders give better rates, terms and discounts. A prime example of this in action is a buyer with 20% down payment on a home that receives a lower interest rate on a 30 year fixed rate mortgage while also being given the opportunity to avoid Private Mortgage Insurance on their loan. The lender gives the break because they get more money up front and the buyer has less risk to them, thus the lender can be more competitive with their options. You will also run into the condition to get a loan to have home owner&#8217;s insurance to a specified value by the lender with many loans as well as miscellaneous other costs that the lender will explain.</li>
<li><span style="text-decoration: underline;"><strong>Earnest Money Deposit:</strong></span> These are the funds that you submit with you purchase contract as a goo faith deposit into escrow. This money is held in an account until the purchase of a home is complete prior to being released to the seller as a part of the total consideration and is generally there to show the seller that you genuinely do want to buy their home and as such are willing to put that money on the line to cover any costs for material damage that you or your inspectors may cause during the purchase process. A REALTOR® can give you an idea of what that cost would be. Locally, $5,000 grand does the trick.</li>
<li><span style="text-decoration: underline;"><strong>Inspection Costs:</strong></span> Having a home inspection and a pest inspection on a home that you are buying comes <strong>highly</strong> recommended. It allows you to see a report that details any existing and potential problems with the property before you sign the final signature to buy the home. Inspections are a different conversation altogether so in keeping on track here let&#8217;s get back to the point. Inspectors need to make money too! They get paid by you when you employ them to look at a house that your interested. In my home town a home inspection can range anywhere from $350-1,000 and up and a pest inspection generally starts at $125 for a standard home. That being said depending on what you ask of the inspector things can get price pretty quickly. Also, if you decide to have a home inspected by trade specialists that&#8217;s going to tack on some extra there (trade specialists include, structural engineers, geological and soils engineers, roofers, electricians and plumbers.)</li>
<li><strong><span style="text-decoration: underline;">Settlement Costs:</span></strong> These are the costs associated with escrow, title and lending activities to get you the keys. An escrow account is a third-party, neutral bank account where all funds and documents are held while the buyer and seller perform their responsibilities prior to transfer of the property and is a delicate process that is handled by an escrow and title officer at a specialized company. The fees charged by the company are generally for administrative tasks that they perform such as title searches, printing, obtaining title insurance, assigning notaries, wiring funds, reviewing documents and facilitating the transfer of documents to the county recorders office. When planning on the cost for that figure it to be around 3% of the total purchase price. Depending on your local market a buyer may pay the full 3%, the seller may pay the full 3% or they may split it. This is all determined by how the purchase contract is designed.</li>
</ol>
<div>In summary, when you look at the upfront cost of buying a home you would be surprised at what you can and cannot afford. If i were to take an off the cuff and simplified look at what kind of funds you need to have on hand to purchase a $450,000 home with 3% fixed rate 30 year loan in San Luis Obispo, CA, you could see something like this:</div>
<div style="text-align: center;">3% down payment of  $13,500</div>
<div style="text-align: center;">+</div>
<div style="text-align: center;">$5,000 Earnest Money Deposit</div>
<div style="text-align: center;">+</div>
<div style="text-align: center;">Inspection fees of $1,000</div>
<div style="text-align: center;">+</div>
<div style="text-align: center;"><span style="text-decoration: underline;">Settlement costs of 1.5%  at $6,750</span></div>
<div style="text-align: center;"></div>
<div style="text-align: center;">$26,250 in immediate funds</div>
<div style="text-align: center;"></div>
<div style="text-align: left;">Realistically, you really  need to sit down with a lender and a REALTOR® to get an accurate idea of what you can afford but this serves the purpose of giving a ball park figure to work towards as you plan your big decision. Also, in many communities there is what is known as workforce housing or affordable housing that has conditions placed on the property that give buyers with limited means a chance to own their own home. If you are curious about the program in San Luis Obispo you can contact me and we will see if you qualify.</div>
<p>&nbsp;</p>
<address>*All of these factors are variable based on geography, personal preference and how your contract is structured. From city to city costs will vary on home prices, contractor pricing and what kind of settlement conditions are required to close. Personal preference will largely dictate what the cost of your home will be, depending on whether you want the biggest and fanciest home on the block or not. Contract structure is variable based on a matter of how costs are allocated. In some situations the buyer pays all closing and settlement costs and in other situations the seller does or the costs are split 50/50.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/09/how-much-money-do-you-have-to-have-in-hand-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using QR Codes to look up property info on the spot from RealEstateBook.com</title>
		<link>http://www.dominictartaglia.com/2012/01/03/using-qr-codes-to-look-up-property-info-on-the-spot-from-realestatebook-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-qr-codes-to-look-up-property-info-on-the-spot-from-realestatebook-com</link>
		<comments>http://www.dominictartaglia.com/2012/01/03/using-qr-codes-to-look-up-property-info-on-the-spot-from-realestatebook-com/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:14:22 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=351</guid>
		<description><![CDATA[In keeping with the spirit of yesterday&#8217;s post about New Year&#8217;s Resolutions and getting after it in your home searching, today&#8217;s post is about using your smart phone and a QR Code enabled sign at properties for sale to get more information. Sure many of the younger generations are adapting to QR Codes and even [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with the spirit of yesterday&#8217;s post about New Year&#8217;s Resolutions and getting after it in your home searching, today&#8217;s post is about using your smart phone and a QR Code enabled sign at properties for sale to get more information. Sure many of the younger generations are adapting to QR Codes and even tech savvy boomers are on board too but have you ever used it for real estate? I will venture to say that many of you have never taken a second to look at how much information you can pull from one of these signs. To use the QR Code reader simply follow these short steps:</p>
<ol>
<li>Arm yourself with a smart phone (I use an iPhone 4)</li>
<li>Download a QR Scanner (I use QRReader)</li>
<li>Locate the QR Code block on a house for sale sign</li>
<li>Pull up your scanner and scan the image according to the software instructions</li>
<li>Push the &#8220;view this property&#8221; button on the realestatebook.com&#8217;s splash page</li>
<li>Review the information, select more pictures to view and even share it on your Facebook page.</li>
<li>Gloat on your newly discovered search success!</li>
</ol>
<p>So you have nothing to wait for, Get After It!</p>
<p style="text-align: center;"> <iframe src="http://player.vimeo.com/video/34523396?title=0&amp;byline=0&amp;color=c9ff23" frameborder="0" width="480" height="300"></iframe></p>
<p>In the name of getting after this year I took a minute to show you how to utilize two things to get information on homes; your smart phone and a QR Code Sign rider. At DominicTartaglia.com I am always trying to help provide thorough and useful information and I hope that this little episode helps you out. Get After It.</p>
<p style="text-align: center;">
</p>]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/03/using-qr-codes-to-look-up-property-info-on-the-spot-from-realestatebook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is buying a home in 2012 your New Year Resolution?</title>
		<link>http://www.dominictartaglia.com/2012/01/02/is-buying-a-home-in-2012-your-new-year-resolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-buying-a-home-in-2012-your-new-year-resolution</link>
		<comments>http://www.dominictartaglia.com/2012/01/02/is-buying-a-home-in-2012-your-new-year-resolution/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:41:32 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=344</guid>
		<description><![CDATA[Hey Guys, in the next 2.5 minutes you can hear my top 5 tips for helping you achieve your goals/ resolutions of buying a home in 2012. In short here they are in a list but the video goes into a bit more detail. Get financially fit Get pre-approved for a loan Meet up with [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Guys, in the next 2.5 minutes you can hear my top 5 tips for helping you achieve your goals/ resolutions of buying a home in 2012. In short here they are in a list but the video goes into a bit more detail.</p>
<ol>
<li>Get financially fit</li>
<li>Get pre-approved for a loan</li>
<li>Meet up with a REALTOR®</li>
<li>Save money for your down payment</li>
<li>Start looking for properties (Get after it)</li>
</ol>
<p>Happy New Year folks!</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/34477502?title=0&amp;byline=0&amp;portrait=0" width="480" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2012/01/02/is-buying-a-home-in-2012-your-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley comes to Tartaglia Realty</title>
		<link>http://www.dominictartaglia.com/2011/12/20/riley-comes-to-tartaglia-realty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-comes-to-tartaglia-realty</link>
		<comments>http://www.dominictartaglia.com/2011/12/20/riley-comes-to-tartaglia-realty/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:32:01 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=339</guid>
		<description><![CDATA[Backstory I got a phone call from my roommate this morning informing me that my dog had escaped the yard twice in my absence so I went back to check in on the situation and decided that the easiest thing would be to simply bring her to work with me. You know. Maybe put her [...]]]></description>
			<content:encoded><![CDATA[<h1>Backstory</h1>
<p>I got a phone call from my roommate this morning informing me that my dog had escaped the yard twice in my absence so I went back to check in on the situation and decided that the easiest thing would be to simply bring her to work with me. You know. Maybe put her to work sorting paperwork or something&#8230; see the video below.</p>
<p><iframe src="http://player.vimeo.com/video/33986717?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="300"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2011/12/20/riley-comes-to-tartaglia-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on in the SLO Housing Market?</title>
		<link>http://www.dominictartaglia.com/2011/12/14/whats-going-on-in-the-slo-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-going-on-in-the-slo-housing-market</link>
		<comments>http://www.dominictartaglia.com/2011/12/14/whats-going-on-in-the-slo-housing-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:31:45 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=334</guid>
		<description><![CDATA[November finished off with an interesting data set from a graphical point of view. Below, you will see the graph as I&#8217;m taking a look at it and making my speculation on what&#8217;s happening in the market. I also used some MLS data and ran some numbers to help me find a direction of where [...]]]></description>
			<content:encoded><![CDATA[<p>November finished off with an interesting data set from a graphical point of view. Below, you will see the graph as I&#8217;m taking a look at it and making my speculation on what&#8217;s happening in the market. I also used some MLS data and ran some numbers to help me find a direction of where things are going and where we are now.</p>
<p style="text-align: center;">Median SOLD home price for San Luis Obispo single family residences is at $509,500</p>
<p style="text-align: center;">Median Pending home price for SFR is at $519,000</p>
<p style="text-align: center;">Median List price for SFR is at $699,000</p>
<div id="attachment_335" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dominictartaglia.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-12.41.25-PM.png"><img class="size-medium wp-image-335 " title="Trend chart" src="http://www.dominictartaglia.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-12.41.25-PM-300x215.png" alt="" width="300" height="215" /></a><p class="wp-caption-text">Figure 1.0 homes listed, pending and sold</p></div>
<p>When I look at the above data I see a few things happening here that are important to take note of. Firstly, I see that there is a hot segment of our market that is clearing out. That segment would be the SFR price range between $400,000 and $550,000. Homes that are priced in the $400&#8242;s are moving quickly and within the range of the median price we are seeing an average day on market of 86 days. When you figure in an average of 45 days of escrow that leaves 41 days of market time before listings are put into contract. That&#8217;s pretty aggressive. Buyers are in fact actively pursuing homes that are deals. I don&#8217;t think that we are seeing any <em>steals</em> in SLO but certainly there are deals to be had.</p>
<p>Secondly, when I look at the Figure 1.0 I see that less homes are for sale or sold across the board from month to month, year to year and in the 15 month overall. Furthermore, the decrease in those numbers is significant. Several things may be happening here starting with the fact that many homes are being put into contract and pending sale. The number of marketed homes and sold homes pales in comparison to the number of homes that are in contract. Pending sales are up by a significant amount  which leads me to believe that the number of homes for sale is down because the homes that would have been on the market in that segment are instead in escrow, an indicator that the market is picking up. Also, we should see a gain in December and January homes that sold due to the nearly 75% increase in homes put in contract. The number of homes for sale may be down also due to the fact that Fannie, Freddie and several large banks have put a moratorium into effect from Dec. 19- Jan. 2 that will halt foreclosure on homeowners that are in default of their loan.</p>
<p>While the moratorium may not be in effect today I would speculate that the banks have slowed down the foreclosure action and thus lessened the pressure for owners to short sell their homes or put them on the market. We may see a tick up in January once the moratorium is lifted.</p>
<p>In summation; there is a lot going on with the real estate market and when you couple the movement that is occurring with historically low interest rates we are gearing up for a busy 2012 in real estate. The foundation is set to get buyers into some great deals with very appetizing interest rates. For first-time homebuyers this is a golden opportunity to own your first home. For investors, there are deals to be had on homes that could be flipped you&#8217;ve just got to find them. 2011 may not have been a recovery year according to many but  I would venture to say that it was a foundation year, crucial to a recovery pattern that we may have never seen before. I certainly hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2011/12/14/whats-going-on-in-the-slo-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits increased in SLO County</title>
		<link>http://www.dominictartaglia.com/2011/11/23/fha-loan-limits-increased-in-slo-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-loan-limits-increased-in-slo-county</link>
		<comments>http://www.dominictartaglia.com/2011/11/23/fha-loan-limits-increased-in-slo-county/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:58:44 +0000</pubDate>
		<dc:creator>dom4slohomes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dominictartaglia.com/?p=331</guid>
		<description><![CDATA[The day had finally come when I can announce that FHA has in fact restored higher loan limits in San Luis Obispo County. Good news for buyers! Sure, not all buyers need to utilize an FHA conforming loan but some buyers will and it is a peace of mind knowing that the limit for FHA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The day had finally come when I can announce that FHA has in fact restored higher loan limits in San Luis Obispo County. Good news for buyers!</strong></p>
<p>Sure, not all buyers need to utilize an FHA conforming loan but some buyers will and it is a peace of mind knowing that the limit for FHA loans has been restored to $687,500 in SLO County. Why is our limit higher than other counties? Our Median home price in some of our areas are considerably higher. When you look at home prices along the coast it isn&#8217;t uncommon to see a price near 1 Million Dollars which may need to utilize that loan limit for a buyer to close. This also helps to preserve current values of homes here so that sellers don&#8217;t have to artificially lower their purchase prices just to get a property sold. Actually, there are many reasons why this increased loan limit is good for the housing market beyond just allowing qualified buyers to get loans.</p>
<p><strong>San Luis Obispo County FHA Loan Limits: $687,500</strong></p>
<p><strong>Santa Barbara County FHA Loan Limits: $729,750</strong></p>
<p>Happy Thanksgiving Folks~</p>
<p>Dom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominictartaglia.com/2011/11/23/fha-loan-limits-increased-in-slo-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

